Type I | Type II | |
Specific Gravity at 30X | 1.003- 1.108 | 1.003-1.108 |
Distillation Limits % | ||
Upto 205 X | <6 | <5 |
Upto 230 X | <10 | 05/10/10 |
Upto 315 X | <78 | 40-78 |
Upto 355 X | >60 | 73-85 |
Tar Acid | 06/15/10 | 06/20/10 |
Toluene Insoluble | <0.4 | <0.4 - |
Moisture % | <1.5 <1.5 | |
Liquidity after heating up to 38 X and keeping at 32 X for 2 hours | Completely Liquid | Completely Liquid |
Recommended for | General purpose, marine, timber. Railway sleepers and where decay hazard is high but some exudation of creosote in service is tolerable. | Telegraph and electricity transmission poles, fencing and structural timbers. |
We will contact you soon !
S. K. Goswami
(Work Manager)
Konark Tar Products Private Limited
City Center, Durgapur,
West Bengal,
India